<><> > | Roles of women and men | <><> >Poets and writers | <><> >Rulers and government | <><> >Music and dance | <><> >Inventions and industry |
Anderson, Randall J | 70 | 70 | 70 | 70 | 70 |
Balcome, Angela M | 75 | 75 | 75 | 75 | 75 |
Baudhuin, Morgan T | 60 | 60 | 60 | 60 | 60 |
Braun, Nicholas A | 100 | 90 | 90 | 90 | 90 |
Clark-Hedlof, Brett N | 50 | 50 | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) |
Conant, Joshua S | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) |
Cox, Timothy J | 80 | 80 | 80 | 80 | 80 |
Dehn, Matthew G | 70 | 70 | 60 | 100 | 50 |
Drays, Laura L | 100 | 100 | 100 | 100 | 100 |
Gillespie, Brooke C | 100 | 100 | 100 | 100 | 100 |
Goyette, Thomas E | 100 | 100 | 100 | 100 | 100 |
Gu, Zhen | 60 | 70 | 70 | 70 | 70 |
Gysberg, Kevin M | 70 | 0 (NO POST) | 0 (NO POST) | 100 | 100 |
Harp, Lacey N | 100 | 70 | 70 | 100 | 100 |
Hua, YunFei | 80 | 80 | 80 | 70 | 90 |
Klasons, Jekabs K | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 100 |
Kreuger, Kristin N | 100 | 100 | 90 | 100 | 100 |
Leavitt, Danika E | 100 | 100 | 100 | 100 | 100 |
Monson, Thomas J | 70 | 90 | 0 (NO POST) | 100 | 70 |
Niehoff, Robert J | 70 | 70 | 70 | 70 | 70 |
Niyomchat, Pattarapong | 100 | 100 | 100 | 100 | 100 |
Oberle, Robert A | 100 | 100 | 100 | 100 | 100 |
Riebe, Monica A | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) |
Scherer, Miranda D | 70 | 70 | 70 | 80 | 70 |
Schurr, Jennifer R | 100 | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) |
Shaw, Douglas E | 0 (NO POST) | 60 | 70 | 70 | 70 |
Strong, Sarah J | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) | 0 (NO POST) |
Vang, Starsha N | 70 | 70 | 70 | 100 | 0 (NO POST) |
Vroman, Amber L | 100 | 0 (NO POST) | 100 | 100 | 100 |
Zhang, Hui | 75 | 75 | 75 | 75 | 75 |
Tuesday, December 13, 2011
My Evaluations
Tuesday, December 6, 2011
Subscribe to:
Posts (Atom)